<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Capital Monthly</title>
	<atom:link href="http://venturecapmonthly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturecapmonthly.com</link>
	<description>We find the best stories in economics news and bring them right to you.</description>
	<lastBuildDate>Tue, 15 Jan 2013 18:37:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stocks edge lower on Wall Street amid budget concern; Apple extends decline</title>
		<link>http://venturecapmonthly.com/2013/01/15/stocks-edge-lower-on-wall-street-amid-budget-concern-apple-extends-decline/</link>
		<comments>http://venturecapmonthly.com/2013/01/15/stocks-edge-lower-on-wall-street-amid-budget-concern-apple-extends-decline/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:59:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1429</guid>
		<description><![CDATA[Via The Washington Post Stocks opened lower on Wall Street as concerns about the government’s finances intensified, offsetting a report that retail sales rose in December. The Dow Jones industrial average fell 32 points to 13,475 as of 10:26 a.m. EST. The Standard and Poor’s 500 dropped five points to 1,466, the Nasdaq Composite index [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.washingtonpost.com/business/stocks-edge-lower-on-wall-street-amid-budget-concern-apple-extends-decline/2013/01/15/23610996-5f2a-11e2-9dc9-bca76dd777b8_story.html" target="_blank" rel="nofollow">The Washington Post</a></em></p>
<p>Stocks opened lower on Wall Street as concerns about the government’s finances intensified, offsetting a report that retail sales rose in December.</p>
<p>The Dow Jones industrial average fell 32 points to 13,475 as of 10:26 a.m. EST. The Standard and Poor’s 500 dropped five points to 1,466, the Nasdaq Composite index fell 21 points to 3,099.</p>
<p>Apple fell $12 to $490, its third daily drop. The stock hasn’t closed below $500 in almost a year. Apple slumped 3.6 percent Monday on concern that demand for its iPhone 5 is slowing.</p>
<p>Concern about the state of government’s ability to borrow may also be starting to weigh on investors’ minds.</p>
<p>Treasury Secretary Timothy Geithner told congressional leaders in a letter late Monday that the U.S. government will reach its borrowing limit as soon as mid-February, earlier than expected.</p>
<p><strong>[Full article <a href="http://www.washingtonpost.com/business/stocks-edge-lower-on-wall-street-amid-budget-concern-apple-extends-decline/2013/01/15/23610996-5f2a-11e2-9dc9-bca76dd777b8_story.html" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/15/stocks-edge-lower-on-wall-street-amid-budget-concern-apple-extends-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury yields fall to lowest since last year</title>
		<link>http://venturecapmonthly.com/2013/01/15/treasury-yields-fall-to-lowest-since-last-year/</link>
		<comments>http://venturecapmonthly.com/2013/01/15/treasury-yields-fall-to-lowest-since-last-year/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:36:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1425</guid>
		<description><![CDATA[Via Marketwatch Treasury prices rose on Tuesday, pushing long-term yields down to their lowest levels of the year, aided by concerns about the coming U.S. fiscal battle and renewed confidence of the Federal Reserve’s support. Yields on 10-year notes , which move inversely to prices, fell 3 basis points to 1.82%. They haven’t closed below [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://stream.marketwatch.com/story/markets/SS-4-4/SS-4-19210/" target="_blank" rel="nofollow">Marketwatch</a></em></p>
<p>Treasury prices rose on Tuesday, pushing long-term yields down to their lowest levels of the year, aided by concerns about the coming U.S. fiscal battle and renewed confidence of the Federal Reserve’s support.</p>
<p>Yields on 10-year notes  , which move inversely to prices, fell 3 basis points to 1.82%. They haven’t closed below that level since Dec. 31, according to FactSet.</p>
<p>A basis point is one one-hundredth of a percentage point.</p>
<p>Yields on 30-year bonds  declined 4 basis points to 3%, also the lowest level since 2012.</p>
<p>Five-year yields  fell 3 basis points to 0.74%, still the lowest this year.</p>
<p>Late Monday, Fed Chairman Ben Bernanke reiterated his concerns about continually high unemployment and downplayed worries about inflation, reinforcing expectations that the central bank will continue its bond-purchase program (sometimes called quantitative easing) for some time to come. Read: Bernanke downplays inflation risk of QE3.</p>
<p>He also noted the need for Washington lawmakers to find long-term solutions to the country’s deficit problems without threatening the nascent economic recovery.</p>
<p><strong>[Full article <a href="http://stream.marketwatch.com/story/markets/SS-4-4/SS-4-19210/" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/15/treasury-yields-fall-to-lowest-since-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors most bullish on U.S. Treasuries in 2 months</title>
		<link>http://venturecapmonthly.com/2013/01/15/investors-most-bullish-on-u-s-treasuries-in-2-months/</link>
		<comments>http://venturecapmonthly.com/2013/01/15/investors-most-bullish-on-u-s-treasuries-in-2-months/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:35:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1423</guid>
		<description><![CDATA[Via Reuters The number of investors who are bullish on U.S. Treasuries rose to the highest level in two months due to worries about a protracted fight in Washington over raising the debt ceiling, a survey released on Tuesday showed. Investors seemed more concerned right now about another political standoff that hurts risk appetite, analysts [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/01/15/treasuries-jpmorgan-survey-idUSL2N0AK5DJ20130115" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>The number of investors who are bullish on U.S. Treasuries rose to the highest level in two months due to worries about a protracted fight in Washington over raising the debt ceiling, a survey released on Tuesday showed.</p>
<p>Investors seemed more concerned right now about another political standoff that hurts risk appetite, analysts said.</p>
<p>The United States scraped up against its $16.4 trillion debt ceiling on Dec. 31 and is now employing special measures to meet its financial obligations. The Treasury Department said those steps could be exhausted by mid-February. [ID: nL2N0AJDXD]</p>
<p>The prospect of no agreement on raising the debt ceiling could lead to scenarios including a default on U.S. bonds and downgrades of its credit rating, which then would reduce the longer-term appeal of Treasuries, analysts said.</p>
<p>But as of Monday, when J.P. Morgan Securities conducted its latest weekly Treasury client survey, the share of investors who were &#8220;long&#8221;, or holding more Treasuries than their benchmarks, was 21 percent, rising from 19 percent the previous week.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/01/15/treasuries-jpmorgan-survey-idUSL2N0AK5DJ20130115" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/15/investors-most-bullish-on-u-s-treasuries-in-2-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Get Auto Boost; Inflation Remains Tame</title>
		<link>http://venturecapmonthly.com/2013/01/15/retail-sales-get-auto-boost-inflation-remains-tame/</link>
		<comments>http://venturecapmonthly.com/2013/01/15/retail-sales-get-auto-boost-inflation-remains-tame/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:34:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1421</guid>
		<description><![CDATA[Via CNBC Retail sales rose more than expected in December as Americans shrugged off the threat of higher taxes and bought automobiles and a range of other goods, suggesting momentum in consumer spending as the year ended. Elsewhere, wholesale prices remained tame, while a gauge of manufacturing in New York again showed weakness. The Commerce [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.cnbc.com/id/100380093" target="_blank" rel="nofollow">CNBC</a></em></p>
<p>Retail sales rose more than expected in December as Americans shrugged off the threat of higher taxes and bought automobiles and a range of other goods, suggesting momentum in consumer spending as the year ended.</p>
<p>Elsewhere, wholesale prices remained tame, while a gauge of manufacturing in New York again showed weakness.</p>
<p>The Commerce Department said on Tuesday retail sales increased 0.5 percent after an upwardly revised 0.4 percent rise in November. Sales in November were previously reported to have gained 0.3 percent.</p>
<p>Economists polled by Reuters had expected sales to rise only 0.2 percent. Sales were up 4.7 percent from December 2011 and rose 5.2 percent for the whole of 2012.</p>
<p>So-called core sales, which strip out automobiles, gasoline and building materials and correspond most closely with the consumer spending component of gross domestic product, increased 0.6 percent after advancing 0.5 percent in November.</p>
<p><strong>[Full article <a href="http://www.cnbc.com/id/100380093" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/15/retail-sales-get-auto-boost-inflation-remains-tame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart says it will buy more U.S. goods, add veterans&#8217; jobs</title>
		<link>http://venturecapmonthly.com/2013/01/15/wal-mart-says-it-will-buy-more-u-s-goods-add-veterans-jobs/</link>
		<comments>http://venturecapmonthly.com/2013/01/15/wal-mart-says-it-will-buy-more-u-s-goods-add-veterans-jobs/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:33:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1419</guid>
		<description><![CDATA[Via The Chicago Tribune Wal-Mart Stores Inc. said on Tuesday it will buy an additional $50 billion in U.S.-made products over the next decade in such areas as sporting goods and high-end appliances in a bid to help boost the U.S. economy. Wal-Mart, the largest private employer and retailer in the United States, also said [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.chicagotribune.com/business/breaking/chi-walmart-says-it-will-buy-more-us-goods-add-veterans-jobs-20130115,0,4827773.story" target="_blank" rel="nofollow">The Chicago Tribune</a></em></p>
<p>Wal-Mart Stores Inc. said on Tuesday it will buy an additional $50 billion in U.S.-made products over the next decade in such areas as sporting goods and high-end appliances in a bid to help boost the U.S. economy.</p>
<p>Wal-Mart, the largest private employer and retailer in the United States, also said it plans to hire 100,000 new veterans over the next five years, at a time when the U.S. unemployment rate remains well over 7 percent.</p>
<p>The moves are likely to receive a cool reception from critics who claim Wal-Mart does not pay its workers enough and should be taken to task for selling too many goods made overseas in lower-cost countries such as China.</p>
<p>Issues such as last year&#8217;s deadly fire at a factory in Bangladesh that was making clothing for retailers including Wal-Mart have also brought ethical sourcing into the spotlight.</p>
<p>Walmart U.S. Chief Executive Bill Simon laid out the plan at the National Retail Federation&#8217;s (NRF) annual conference in New York.</p>
<p><strong>[Full article <a href="http://www.chicagotribune.com/business/breaking/chi-walmart-says-it-will-buy-more-us-goods-add-veterans-jobs-20130115,0,4827773.story" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/15/wal-mart-says-it-will-buy-more-u-s-goods-add-veterans-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens lower on debt limit concern</title>
		<link>http://venturecapmonthly.com/2013/01/15/wall-street-opens-lower-on-debt-limit-concern/</link>
		<comments>http://venturecapmonthly.com/2013/01/15/wall-street-opens-lower-on-debt-limit-concern/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:32:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1417</guid>
		<description><![CDATA[Via Reuters Stocks opened lower on Tuesday as investors fretted over the debate brewing in Washington over raising the U.S. borrowing limit as well as what is expected to be a lackluster earnings season. The Dow Jones industrial average .DJI dropped 54.83 points, or 0.41 percent, to 13,452.49. The Standard &#038; Poor&#8217;s 500 Index .SPX [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/01/15/us-markets-stocks-idUSBRE90D0CG20130115" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>Stocks opened lower on Tuesday as investors fretted over the debate brewing in Washington over raising the U.S. borrowing limit as well as what is expected to be a lackluster earnings season.</p>
<p>The Dow Jones industrial average .DJI dropped 54.83 points, or 0.41 percent, to 13,452.49. The Standard &#038; Poor&#8217;s 500 Index .SPX lost 5.26 points, or 0.36 percent, to 1,465.42. The Nasdaq Composite Index .IXIC fell 15.85 points, or 0.51 percent, to 3,101.68.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/01/15/us-markets-stocks-idUSBRE90D0CG20130115" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/15/wall-street-opens-lower-on-debt-limit-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch warns it may downgrade US over debt standoff</title>
		<link>http://venturecapmonthly.com/2013/01/15/fitch-warns-it-may-downgrade-us-over-debt-standoff/</link>
		<comments>http://venturecapmonthly.com/2013/01/15/fitch-warns-it-may-downgrade-us-over-debt-standoff/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:31:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1415</guid>
		<description><![CDATA[Via Chron The United States could lose its top credit rating for the second time from a leading agency if there&#8217;s a delay in raising the country&#8217;s debt ceiling, Fitch Ratings warned Tuesday. Congress has to increase the country&#8217;s debt limit, which effectively rules how much debt the U.S. can have, by March 1 or [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.chron.com/news/world/article/Fitch-warns-it-may-downgrade-US-over-debt-standoff-4194534.php" target="_blank" rel="nofollow">Chron</a></em></p>
<p>The United States could lose its top credit rating for the second time from a leading agency if there&#8217;s a delay in raising the country&#8217;s debt ceiling, Fitch Ratings warned Tuesday.</p>
<p>Congress has to increase the country&#8217;s debt limit, which effectively rules how much debt the U.S. can have, by March 1 or face a potential default. There are fears that the debate will descend into the sort of squabbling and political brinkmanship that marked the last effort to raise the ceiling in the summer of 2011. The U.S. Treasury Department warned then that it had nearly reached a point where it would be unable &#8220;to meet our commitments securely.&#8221;</p>
<p>&#8220;The pressure on the U.S. rating, if anything, is increasing,&#8221; David Riley, managing director of Fitch Ratings&#8217; global sovereigns division said at a London conference. &#8220;We thought the 2011 crisis was a one-off event &#8230;. if we have a repeat we will place the U.S. rating under review.&#8221;</p>
<p><strong>[Full article <a href="http://www.chron.com/news/world/article/Fitch-warns-it-may-downgrade-US-over-debt-standoff-4194534.php" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/15/fitch-warns-it-may-downgrade-us-over-debt-standoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing to cut 40 percent jobs at El Paso plant</title>
		<link>http://venturecapmonthly.com/2013/01/10/boeing-to-cut-40-percent-jobs-at-el-paso-plant/</link>
		<comments>http://venturecapmonthly.com/2013/01/10/boeing-to-cut-40-percent-jobs-at-el-paso-plant/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:50:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1451</guid>
		<description><![CDATA[Via Reuters Boeing Co (BA.N) said it will cut a little more than 40 percent of jobs, or 160 positions, at its El Paso plant as it looks to reduce the impact of planned U.S. defense budget cuts. The company said it will reduce occupied square footage 50 percent at the plant by moving from [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/01/10/us-boeing-job-idUSBRE9091AV20130110" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>Boeing Co (BA.N) said it will cut a little more than 40 percent of jobs, or 160 positions, at its El Paso plant as it looks to reduce the impact of planned U.S. defense budget cuts.</p>
<p>The company said it will reduce occupied square footage 50 percent at the plant by moving from three buildings to one. The plant in Texas manufactures electronics for a variety of Boeing products.</p>
<p>The reductions will be completed by the end of 2014, the company said.</p>
<p>Boeing announced a major restructuring of its defense division in November that would cut 30 percent of management jobs from 2010 levels, close facilities and consolidate several business units.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/01/10/us-boeing-job-idUSBRE9091AV20130110" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/10/boeing-to-cut-40-percent-jobs-at-el-paso-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed hawks worry about threat of inflation</title>
		<link>http://venturecapmonthly.com/2013/01/10/fed-hawks-worry-about-threat-of-inflation/</link>
		<comments>http://venturecapmonthly.com/2013/01/10/fed-hawks-worry-about-threat-of-inflation/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:48:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1449</guid>
		<description><![CDATA[Via Reuters Two top Federal Reserve policymakers expressed discomfort on Thursday with the U.S. central bank&#8217;s easy monetary policy, in comments suggesting Fed Chairman Ben Bernanke may face more dissent this year. In remarks that stamped her as a hawk on the Fed&#8217;s policy-setting committee, Kansas City Federal Reserve President Esther George warned that the [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/01/11/us-usa-fed-idUSBRE90A04K20130111" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>Two top Federal Reserve policymakers expressed discomfort on Thursday with the U.S. central bank&#8217;s easy monetary policy, in comments suggesting Fed Chairman Ben Bernanke may face more dissent this year.</p>
<p>In remarks that stamped her as a hawk on the Fed&#8217;s policy-setting committee, Kansas City Federal Reserve President Esther George warned that the Fed&#8217;s near-zero interest-rate policy &#8211; aimed at boosting the economy &#8211; could spark inflation.</p>
<p>&#8220;A prolonged period of zero interest rates may substantially increase the risks of future financial imbalances and hamper attainment of the 2 percent inflation goal in the future,&#8221; she said in her most extensive remarks in a year on policy.</p>
<p>&#8220;Monetary policy, by contributing to financial imbalances and instability, can just as easily aggravate unemployment as heal it,&#8221; she said in a speech in Kansas City.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/01/11/us-usa-fed-idUSBRE90A04K20130111" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/10/fed-hawks-worry-about-threat-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake&#8217;s McClendon will not receive 2012 bonus</title>
		<link>http://venturecapmonthly.com/2013/01/07/chesapeakes-mcclendon-will-not-receive-2012-bonus/</link>
		<comments>http://venturecapmonthly.com/2013/01/07/chesapeakes-mcclendon-will-not-receive-2012-bonus/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:47:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://venturecapmonthly.com/?p=1447</guid>
		<description><![CDATA[Via Reuters Chesapeake Energy Corp (CHK.N), the U.S. oil and gas company battling a governance crisis and financial strain, said on Monday its chief executive officer, Aubrey McClendon, will not receive a bonus for 2012. The board, in a filing to regulators, said it made several changes to the company&#8217;s corporate governance structure and executive [...]]]></description>
				<content:encoded><![CDATA[<p><em>Via <a href="http://www.reuters.com/article/2013/01/08/us-chesapeake-bonus-idUSBRE9060VC20130108" target="_blank" rel="nofollow">Reuters</a></em></p>
<p>Chesapeake Energy Corp (CHK.N), the U.S. oil and gas company battling a governance crisis and financial strain, said on Monday its chief executive officer, Aubrey McClendon, will not receive a bonus for 2012.</p>
<p>The board, in a filing to regulators, said it made several changes to the company&#8217;s corporate governance structure and executive pay. The company said McClendon recommended he not receive a bonus.</p>
<p>Other actions taken include deep cuts to incentive pay, a ban on personal jet travel for top executives other than McClendon, and measures to increase shareholder influence.</p>
<p>Last year was rough for Chesapeake and McClendon. The company faced both a liquidity crisis brought on by low natural gas prices and heavy spending and a governance crisis that resulted in big shareholders effectively taking control of the board of directors in June.</p>
<p><strong>[Full article <a href="http://www.reuters.com/article/2013/01/08/us-chesapeake-bonus-idUSBRE9060VC20130108" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapmonthly.com/2013/01/07/chesapeakes-mcclendon-will-not-receive-2012-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
